Results
2026 Stage VIII
2026-10-03, 08:00–08:59 Lithuanian time · results checked 2026-10-31 03:57 · CFM – confirmed (checked) QSOs, WKD – claimed in the log
| Place | Callsign | Points | QSO | Mult | Claimed | % | Mode |
|---|---|---|---|---|---|---|---|
| Category A Single operator CW/SSB (up to 1 kW) | |||||||
| 1. | LY5O | 4640 | 145 | 32 | 4672 | 99.3% | MIX |
| 2. | LY5I | 4256 | 133 | 32 | 4288 | 99.3% | MIX |
| 3. | LY2CX | 4000 | 125 | 32 | 4128 | 96.9% | MIX |
| 4. | LY2AX | 3616 | 113 | 32 | 3680 | 98.3% | MIX |
| 5. | LY3CY | 1950 | 65 | 30 | 1980 | 98.5% | MIX |
| 6. | LY2EW | 1584 | 72 | 22 | 1584 | 100.0% | SSB |
| Category B Single operator CW/SSB (up to 100 W) | |||||||
| 1. | LY2DX | 4000 | 125 | 32 | 4000 | 100.0% | MIX |
| 2. | LY2A | 3840 | 120 | 32 | 3936 | 97.6% | MIX |
| 3. | LY2CQ | 3565 | 115 | 31 | 3808 | 93.6% | MIX |
| 4. | LY1CR | 3472 | 112 | 31 | 3565 | 97.4% | MIX |
| 5. | LY2AT | 3328 | 104 | 32 | 3597 | 92.5% | MIX |
| 6. | LY2K | 3296 | 103 | 32 | 3531 | 93.3% | MIX |
| 7. | LY3NX | 3200 | 100 | 32 | 3424 | 93.5% | MIX |
| Category C Single operator SSB only (up to 100 W) | |||||||
| 1. | LY2VO | 1672 | 76 | 22 | 1694 | 98.7% | SSB |
| 2. | LY3IZ | 1628 | 74 | 22 | 1628 | 100.0% | SSB |
| 3. | LY1DK | 1584 | 72 | 22 | 1584 | 100.0% | SSB |
| 4. | LY4LA | 1518 | 69 | 22 | 1606 | 94.5% | SSB |
| 5. | LY2BRX | 1386 | 66 | 21 | 1407 | 98.5% | SSB |
| 6. | LY2GN | 1342 | 61 | 22 | 1386 | 96.8% | SSB |
| 7. | LY3PDX | 720 | 36 | 20 | 720 | 100.0% | SSB |
| Category D Single operator CW only (up to 100 W) | |||||||
| 1. | LY1M | 1932 | 84 | 23 | 1955 | 98.8% | CW |
| 2. | LY6C | 1909 | 83 | 23 | 1932 | 98.8% | CW |
| 3. | LY4K | 1840 | 80 | 23 | 1863 | 98.8% | CW |
| 4. | LY7T | 1794 | 78 | 23 | 1840 | 97.5% | CW |
| 5. | LY2MM | 1782 | 81 | 22 | 1804 | 98.8% | CW |
| 6. | LY0NAS | 1495 | 65 | 23 | 1518 | 98.5% | CW |
| 7. | LY2MC | 1472 | 64 | 23 | 1518 | 97.0% | CW |
| 8. | LY2BEV | 1320 | 60 | 22 | 1364 | 96.8% | CW |
| 9. | LY4BF | 968 | 44 | 22 | 968 | 100.0% | CW |
Checklogs received (thank you): LY2J, LY4T, LY7M
Logs not received: LY7B
Awards
- Category A – top 3: LY5O (1. place, 4640 pts), LY5I (2. place, 4256 pts), LY2CX (3. place, 4000 pts)
- Category B – top 3: LY2DX (1. place, 4000 pts), LY2A (2. place, 3840 pts), LY2CQ (3. place, 3565 pts)
- Category C – top 3: LY2VO (1. place, 1672 pts), LY3IZ (2. place, 1628 pts), LY1DK (3. place, 1584 pts)
- Category D – top 3: LY1M (1. place, 1932 pts), LY6C (2. place, 1909 pts), LY4K (3. place, 1840 pts)
Based on the data in the logs; final decision by the judges.
Judges: LY7J
2026 season standings
The final result is the sum of the 5 best stages.
| Cat. | Station | Best 5 | I | II | III | IV | V | VI | VII | VIII | IX | All |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | LY5O | 4640 | 4640 | 4640 | ||||||||
| A | LY5I | 4256 | 4256 | 4256 | ||||||||
| A | LY2CX | 4000 | 4000 | 4000 | ||||||||
| A | LY2AX | 3616 | 3616 | 3616 | ||||||||
| A | LY3CY | 1950 | 1950 | 1950 | ||||||||
| A | LY2EW | 1584 | 1584 | 1584 | ||||||||
| B | LY2DX | 4000 | 4000 | 4000 | ||||||||
| B | LY2A | 3840 | 3840 | 3840 | ||||||||
| B | LY2CQ | 3565 | 3565 | 3565 | ||||||||
| B | LY1CR | 3472 | 3472 | 3472 | ||||||||
| B | LY2AT | 3328 | 3328 | 3328 | ||||||||
| B | LY2K | 3296 | 3296 | 3296 | ||||||||
| B | LY3NX | 3200 | 3200 | 3200 | ||||||||
| C | LY2VO | 1672 | 1672 | 1672 | ||||||||
| C | LY3IZ | 1628 | 1628 | 1628 | ||||||||
| C | LY1DK | 1584 | 1584 | 1584 | ||||||||
| C | LY4LA | 1518 | 1518 | 1518 | ||||||||
| C | LY2BRX | 1386 | 1386 | 1386 | ||||||||
| C | LY2GN | 1342 | 1342 | 1342 | ||||||||
| C | LY3PDX | 720 | 720 | 720 | ||||||||
| D | LY1M | 1932 | 1932 | 1932 | ||||||||
| D | LY6C | 1909 | 1909 | 1909 | ||||||||
| D | LY4K | 1840 | 1840 | 1840 | ||||||||
| D | LY7T | 1794 | 1794 | 1794 | ||||||||
| D | LY2MM | 1782 | 1782 | 1782 | ||||||||
| D | LY0NAS | 1495 | 1495 | 1495 | ||||||||
| D | LY2MC | 1472 | 1472 | 1472 | ||||||||
| D | LY2BEV | 1320 | 1320 | 1320 | ||||||||
| D | LY4BF | 968 | 968 | 968 | ||||||||
| K | LY2J | 0 | check | 0 | ||||||||
| K | LY4T | 0 | check | 0 | ||||||||
| K | LY7M | 0 | check | 0 |
Disagree with the check? Submit an appeal.